Developing Countries
1. Population Pyramid Of Indonesia
Age structure:
0-14 years: 25.02% (male 32,967,697 / female 31,757,882)
15-24 years: 16.39% (male 22,661,264 / female 21,852,006)25-34 years: 15.20% (male 20,412,146 / female 19,450,494)35-44 years: 15.09% (male 20,312,602 / female 19,318,137)
45-54 years: 12.20% (male 16,372,383 / female 15,664,608)
55-64 years: 8.80% (male 10,447,365 / female 12,494,036)
0-14 years: 25.02% (male 32,967,697 / female 31,757,882)
15-24 years: 16.39% (male 22,661,264 / female 21,852,006)25-34 years: 15.20% (male 20,412,146 / female 19,450,494)35-44 years: 15.09% (male 20,312,602 / female 19,318,137)
45-54 years: 12.20% (male 16,372,383 / female 15,664,608)
55-64 years: 8.80% (male 10,447,365 / female 12,494,036)
65 years and over: 7.30% (male 8,326,858 / female 10,749,895)
A population pyramid is a graphics device that demonstrates the structure of a country's population. It does so by displaying age and gender groups on a two-sided bar graph. One side of the bar graph shows female population and the other shows male population. Each bar displays an age group starting with the youngest at the bottom.
The list shows that the highest among the population which is at the age of 10 to 24. This is because developing countries where are further along in the industrialization process begin to see a fall of birth rates, due to the factors of increased education and opportunities for women outsides of child-rearing and a move from rural to urban living that makes large families, less economically advantageous. Finally, countries in advanced stages of industrialization reach a point where both birth and death rates are low, and the population remains stable and even begins to decline.
2. Population Pyramid Of Philippines
Age structure:
0-14 years: 33.38% (male 17,764,826 / female 17,050,168)
15-24 years: 19.16% (male 10,199,389 / female 9,780,025)
25-34 years: 15.6% (male 8,567,500 / female 8,106,310)
35-44 years: 12.6% (male 6,782,126 / female 6,493,163)
45-54 years: 8.8% (male 4,637,834 / female 4,713,200)
55-64 years: 5.97% (male 2,844,739/female 3,375,139)
65 years and over: 4.49% (male 1,930,273/female 2,748,942)
0-14 years: 33.38% (male 17,764,826 / female 17,050,168)
15-24 years: 19.16% (male 10,199,389 / female 9,780,025)
25-34 years: 15.6% (male 8,567,500 / female 8,106,310)
35-44 years: 12.6% (male 6,782,126 / female 6,493,163)
45-54 years: 8.8% (male 4,637,834 / female 4,713,200)
55-64 years: 5.97% (male 2,844,739/female 3,375,139)
65 years and over: 4.49% (male 1,930,273/female 2,748,942)
The current population of the Philippines is 105,971,332. based on the latest United Nations estimates. The Philippines population is equivalent to 1.4% of the total world population. The population density in the Philippines is 357 per km2 (925 people per mi2). The total land area is 298,170 km2 (115,124 sq. miles). 44.4 % of the population is urban (47,278,672 people in 2018). The median age in the Philippines is 24.3 years.
The data is divided by gender with females on one side and males on the other side. The population numbers are shown for each five year age interval, starting from 0-4 and continuing up to 100 and up. These intervals are grouped together into pre-production (0-14), reproductive (15-44) and post-reproductive years (45 and up). The graph shows that the population in the Philippines is decreasing due to the low birth and death rates. Philippines' population pyramid shows it to be a developing country. The shape of the population pyramid gradually evolves over time based on fertility, mortality, and international migration trends. The list showed the highest among the population in the Philippines is between age 25 to 54, whereas the lowest among the population which is at the age 55 to 64. This is because many of its citizens lack access to quality health care and higher education. Besides, in developing economies, female education and social mobility are often lower. In societies where women gain a better education, there is a greater desire to put work over starting a family.
Comments
Post a Comment